ClawHub YouTube Skills Directory: 184 Skills for Transcripts, Downloads, Analytics & More
YouTube is by far the most represented platform on ClawHub. There are 184 dedicated YouTube skills — more than any other single platform — spanning transcript extraction, video downloads, channel analytics, content creation, and publishing pipelines. Here's the complete breakdown.
Data Overview
| Metric | Value |
|---|---|
| Total dedicated skills | 184 |
| Active (with ≥1 install) | 59 |
| Zero installs | 125 |
| Skills with ≥10 installs | 11 |
| Top by installs | youtube-transcript (120) |
| Top by downloads | openclaw-youtube-transcript (31,899) |
Note on
openclaw-youtube-transcript: Its 31,899 downloads come from being bundled as a dependency, not direct installs. It carries a privacy-risk tag for undisclosed telemetry. For transcript work, use youtube-transcript or youtube-watcher instead.
1. Transcript Extraction & Summarization
The most-installed category by a wide margin. If you need to read, summarize, or process YouTube video content, start here.
| # | Skill | Downloads | Installs | Notes |
|---|---|---|---|---|
| 1 | youtube-transcript | 14,736 | 120 | Fetch and summarize transcripts — the most-used YouTube skill on the platform |
| 2 | youtube-watcher | 10,770 | 79 | Fetch and read transcripts; optimized for summarization workflows |
| 3 | youtube-api-skill | 9,690 | 20 | YouTube Data API with managed OAuth |
| 4 | youtube-full | 8,094 | 35 | Complete toolkit — transcripts, search, channels, playlists |
| 5 | youtube-summarizer | 5,687 | 54 | Auto-fetch + generate structured summaries with chapters |
| 6 | youtube | 4,435 | 55 | Search, get channel info, fetch video details and transcripts |
| 7 | youtube-api | 3,394 | 3 | YouTube API without quota hassle — transcripts, search, metadata |
| 8 | youtube-data | 2,714 | 2 | Video data — transcripts, metadata, channel info, search |
| 9 | youtube-ultimate | 2,549 | 6 | Free transcripts, 4K downloads, zero API quota needed |
| 10 | youtube-iu | 2,371 | 5 | Summarize videos, extract transcripts, generate reports |
| 11 | youtube-voice-summarizer-elevenlabs | 1,441 | 2 | Transform transcripts into podcast-style voice summaries via ElevenLabs |
| 12 | gemini-yt-video-transcript | 1,330 | 4 | Verbatim transcript via Google Gemini (supports speech-heavy videos) |
| 13 | tldw | 1,312 | 1 | Concise summaries highlighting key takeaways |
| 14 | youtube-transcript-yt-dlp | 1,158 | 6 | Extract captions via yt-dlp — no Google API quota |
| 15 | yt-digest | 803 | 8 | Extract transcripts, summaries, chapters, and key moments |
| 16 | youtube-transcript-generator | 186 | 1 | Download and generate clean, readable transcripts |
| 17 | youtube-whisper | 23 | 1 | Download + transcribe audio with local Whisper (no API needed) |
| 18 | youtube-transcribe | 22 | 1 | Smart fallback: captions first, then Whisper |
Zero-install transcript tools (50+ skills): There are over 50 additional transcript/summarization skills with zero installs — youtube-transcriber, youtube-asr-summarize, gladia-youtube-transcribe, youtube-transcript-api, ytb-transcript-long, yt-transcript, extract-youtube-transcript, youmind-youtube-transcript, and many more. Most are thin wrappers around the same APIs. The market is saturated — if you're building here, differentiate or don't bother.
2. Video Download
yt-dlp powers almost all of these. Solid category with real install numbers.
| # | Skill | Downloads | Installs | Notes |
|---|---|---|---|---|
| 1 | yt-dlp-downloader-skill | 5,333 | 35 | Download from YouTube, Bilibili, Twitter, and 1,000+ sites |
| 2 | youtube-downloader-clipper | 1,941 | 1 | Clip and download specific time ranges in various formats |
| 3 | ytm-cast | 1,716 | 1 | Download music from YouTube/YouTube Music and stream to Chromecast |
| 4 | yt-dlp | 1,170 | 11 | Robust CLI wrapper for yt-dlp — videos, playlists, audio extraction |
| 5 | youtube-media-downloader | 626 | 1 | Download audio (MP3) and video (MP4) from YouTube URLs |
| 6 | youtube-download | 411 | 3 | Download videos to ~/Downloads |
| 7 | youtube-audio-download | 249 | 4 | Download YouTube audio and convert to MP3 |
| 8 | clip | 228 | 3 | Download and clip specific start/end time ranges from YouTube |
| 9 | yt-dlp-pro | 141 | 3 | yt-dlp with subtitles and audio extraction (40-star repo) |
yt-dlp-downloader-skill is the clear winner here with 35 installs. Note that it works for far more than just YouTube — it's a general-purpose downloader.
3. Channel Analytics & YouTube Data API
Skills for querying channel stats, managing playlists, and working with the YouTube Data API v3.
| # | Skill | Downloads | Installs | Notes |
|---|---|---|---|---|
| 1 | youtube-channels | 2,719 | 2 | Resolve handles to IDs, browse uploads, get channel stats |
| 2 | youtube-data | 2,714 | 2 | Access video data, metadata, channel info, search results |
| 3 | youtube-playlist | 2,435 | 2 | Browse playlists and fetch video transcripts |
| 4 | yt-api-cli | 2,145 | 8 | Manage your YouTube account from the CLI — full Data API v3 access |
| 5 | youtube-analytics | 1,781 | 4 | YouTube Data API v3 analytics — channels, videos, trending, competitors |
| 6 | youtube-search | 1,482 | 6 | Search YouTube for videos and channels, search within specific channels |
| 7 | openclaw-aisa-youtube-search-serp-video-channels-trends-content-tracking | 1,032 | 2 | YouTube SERP Scout — search top-ranking videos, channels, and trends |
| 8 | youtube-video-api-skill | 131 | 1 | Extract channel-level and video data automatically |
yutu suite (zero installs): A single developer published 20+ atomic YouTube Data API v3 skills covering individual resource types: youtube-channel, youtube-video, youtube-caption, youtube-comment, youtube-comment-thread, youtube-playlist-yutu, youtube-playlist-item, youtube-playlist-image, youtube-subscription, youtube-member, youtube-memberships-level, youtube-super-chat-event, youtube-channel-banner, youtube-channel-section, youtube-search-yutu, youtube-watermark, youtube-video-abuse-report-reason, youtube-i18n-region, youtube-i18n-language, youtube-activity. All zero installs. These are comprehensive API wrappers but nobody is using them — the all-in-one alternatives win by convenience.
4. Content Creation & Publishing
For YouTube creators building or automating their content workflow.
| # | Skill | Downloads | Installs | Notes |
|---|---|---|---|---|
| 1 | youtube-factory | 2,788 | 6 | Generate complete YouTube videos from a single prompt — script, voiceover, visuals |
| 2 | youtube-editor | 2,123 | 1 | Download videos, transcribe with Whisper, automate editing |
| 3 | my-play-music-from-yt | 1,478 | 1 | Play music on YouTube via browser automation with playwright-cli |
| 4 | youtube-shorts | 545 | 1 | AI/DevOps YouTube Shorts auto-generation pipeline |
| 5 | youtube-thumbnail-generation | 231 | 2 | Generate click-worthy thumbnails with high-CTR designs |
| 6 | youtube-music | 226 | 1 | Control YouTube Music with natural language |
| 7 | youtube-video-generation | 220 | 2 | Generate YouTube videos and Shorts using AI |
| 8 | youtube-script | 201 | 1 | Script writer, A/B title testing, thumbnail copy, SEO hooks, chapter markers |
| 9 | captions-and-clips-from-youtube-link | 112 | 1 | Turn YouTube videos into viral short-form clips with captions |
| 10 | youtube-title-optimizer | 105 | 1 | Generate SEO-optimized video titles |
| 11 | youtube-auto-captions | 98 | 2 | Auto-generate, translate, and export multilingual captions |
| 12 | youtube-thumbnail-ai | 87 | 1 | Auto-generate optimized thumbnails with AI |
5. Content Repurposing Pipeline (YouTube → Other Formats)
Skills that take a YouTube video and transform it into blog posts, articles, podcasts, or other content.
| # | Skill | Downloads | Installs | Notes |
|---|---|---|---|---|
| 1 | youtube-instant-article | 1,788 | 4 | Transform YouTube videos into Telegraph Instant View articles |
| 2 | yt-to-blog | 1,706 | 4 | YouTube URL → transcript → blog post → Substack draft |
| 3 | yt-summary | 328 | 1 | Summarize any YouTube video, supports custom prompts |
| 4 | youtube-summary | 289 | 2 | Summarize into structured Markdown with youtube2md |
| 5 | byt-workflow | 141 | 2 | YouTube video translation workflow — download audio, translate, repurpose |
6. Multi-Platform Publishing (includes YouTube)
These skills handle multiple platforms but have meaningful YouTube support.
| # | Skill | Downloads | Installs | Notes |
|---|---|---|---|---|
| 1 | postiz | 5,934 | 18 | Schedule posts to 28+ channels including YouTube |
| 2 | upload-post | 5,614 | 19 | Upload content to social media platforms via Upload-Post API — includes YouTube |
| 3 | tiktok-video-analyzer | 590 | 2 | Analyze videos from TikTok, YouTube, Instagram, Twitter |
| 4 | bilibili-youtube-watcher | 579 | 2 | Fetch transcripts from both YouTube and Bilibili |
| 5 | publora-youtube | 348 | 0 | Upload and publish video content to YouTube via Publora API |
upload-post (19 installs) and postiz (18 installs) are the second and third most-installed YouTube-related skills on the platform — showing that multi-platform publishing tools are in high demand.
How to Choose
| I need to... | Recommended skill |
|---|---|
| Get a YouTube video transcript | youtube-transcript |
| Summarize a long YouTube video | youtube-watcher or youtube-summarizer |
| Download a YouTube video or audio | yt-dlp-downloader-skill or yt-dlp |
| Transcribe without Google API quota | youtube-transcript-yt-dlp or youtube-whisper |
| Use the full YouTube Data API | youtube-api-skill or yt-api-cli |
| Search YouTube and analyze channels | youtube-search or youtube-analytics |
| Repurpose a video into a blog post | yt-to-blog |
| Post to YouTube + other platforms | upload-post or postiz |
| Generate a full YouTube video with AI | youtube-factory |
| Create thumbnails | youtube-thumbnail-generation |
| Control YouTube Music | youtube-music |
Observations
Transcript extraction is massively over-built. There are 70+ skills whose primary function is getting text out of a YouTube video. The top 3 alone (youtube-transcript, youtube-watcher, youtube-summarizer) have 253 combined installs. Everything below rank 10 has single-digit installs and no meaningful differentiation. This is the most crowded subcategory on all of ClawHub.
68% of YouTube skills have zero installs. 125 out of 184. Many are clones with tweaked prompts or different API backends. If you're evaluating a zero-install YouTube skill, read the summary carefully — most offer nothing that the top 5 don't already cover.
yt-dlp skills punch above their weight. yt-dlp-downloader-skill (35 installs) is the third most-installed YouTube skill, right behind the transcript tools. Downloading is a genuinely underserved workflow relative to the number of skills dedicated to it.
Publishing pipelines are gaining traction. upload-post (19 installs) and postiz (18 installs) are among the top 10 most-installed YouTube skills despite being multi-platform tools. Creator workflows that end in "post to YouTube" are clearly in demand.
The yutu atomic API suite went nowhere. 20 granular API wrapper skills, all zero installs. The lesson: users want high-level intent-based tools, not raw API wrappers per endpoint.
Data source: ClawHub platform install and download stats as of March 18, 2026. Browse more skills at clawhub-skills.com.